Model | RatedPower (KW) | RatedVoltage(V) | RatedCurrent(A) | Speed (r.p.m) | Frequency(Hz) | Powerfactor (cos) | Polenumber | Dimensions (mm) | Weight (KG) |
ST-3 | 3 | 220 | 13.6 | 1500/1800 | 50/60 | 1 | 4 | 510x290x420 | 52 |
ST-5 | 5 | 220 | 22.8 | 1500/1800 | 50/60 | 1 | 4 | 610x350x500 | 80 |
ST-7.5 | 7.5 | 220 | 34.1 | 1500/1800 | 50/60 | 1 | 4 | 610x350x500 | 82 |
ST-10 | 10 | 220 | 45.4 | 1500/1800 | 50/60 | 1 | 4 | 650x400x540 | 95 |
ST-12 | 12 | 220 | 54.6 | 1500/1800 | 50/60 | 1 | 4 | 650x400x540 | 100 |
ST-15 | 15 | 220 | 68.2 | 1500/1800 | 50/60 | 1 | 4 | 710x440x600 | 125 |
ST-20 | 20 | 220 | 91 | 1500/1800 | 50/60 | 1 | 4 | 710x440x600 | 135 |
ST-24 | 24 | 220 | 109 | 1500/1800 | 50/60 | 1 | 4 | 710x440x600 | 145 |
ST Series single&three-phase a.c. synchronous generators are mainly designed to serve as power generating unit for lighting purpose in villages,towns,and house-hold electric appliances or standby power.The construction of the generators are salient-pole rotating field,Self excitation with third-harmonic.The generator interior is made of high quality magnetic and electrical materials,and easy to maintenance.The characteristic of generators see as the followings:
1.Insulation is class B or F,drip-proof type is IP21。
2.Tight in construction for casting frame;If our customers ask for steel constuction,we can meet.
3.The steady voltage regulation of generators are good in 5% speed variation,load from no-load to full-load and power factor from 0.8 to 1.0。