Model | RatedPower (KW) | RatedVoltage(V) | RatedCurrent(A) | Speed (r.p.m) | Frequency(Hz) | Powerfactor (cos) | Polenumber | Dimensions (mm) | Weight (KG) |
STC-3 | 3 | 380 | 5.7 | 1500/1800 | 50/60 | 0.8 | 4 | 510x290x420 | 52 |
STC-5 | 5 | 380 | 9.5 | 1500/1800 | 50/60 | 0.8 | 4 | 610x350x500 | 80 |
STC-7.5 | 7.5 | 380 | 14.2 | 1500/1800 | 50/60 | 0.8 | 4 | 610x350x500 | 82 |
STC-10 | 10 | 380 | 19.1 | 1500/1800 | 50/60 | 0.8 | 4 | 650x400x540 | 95 |
STC-12 | 12 | 380 | 22.8 | 1500/1800 | 50/60 | 0.8 | 4 | 650x400x540 | 100 |
STC-15 | 15 | 380 | 28.5 | 1500/1800 | 50/60 | 0.8 | 4 | 710x440x600 | 125 |
STC-20 | 20 | 380 | 38 | 1500/1800 | 50/60 | 0.8 | 4 | 710x440x600 | 135 |
STC-24 | 24 | 380 | 45.6 | 1500/1800 | 50/60 | 0.8 | 4 | 710x440x600 | 145 |
STC-30 | 30 | 380 | 56.9 | 1500/1800 | 50/60 | 0.8 | 4 | 800x500x700 | 190 |
STC-40 | 40 | 380 | 76 | 1500/1800 | 50/60 | 0.8 | 4 | 800x500x700 | 220 |
STC-50 | 50 | 380 | 94.9 | 1500/1800 | 50/60 | 0.8 | 4 | 800x500x700 | 240 |
STC Series single&three-phase a.c. synchronous generators are mainly designed to serve as power generating unit for lighting purpose in villages,towns,and house-hold electric appliances or standby power.The construction of the generators are salient-pole rotating field,Self excitation with third-harmonic.The generator interior is made of high quality magnetic and electrical materials,and easy to maintenance.The characteristic of generators see as the followings:
1.Insulation is class B or F,drip-proof type is IP21。
2.Tight in construction for casting frame;If our customers ask for steel constuction,we can meet.
3.The steady voltage regulation of generators are good in 5% speed variation,load from no-load to full-load and power factor from 0.8 to 1.0。